Our Pricing Model
| Model | Target Group | Price (€) | Credits / Model | Plans (all Layers) |
|---|---|---|---|---|
| Single Download | Students | 6,71 | 55 | 1 |
| Monthly Subscription | Students | 12,60 | 220 | 4 |
| Semester Subscription (6 Months) | Students | 25,20 | 440 | 8 |
| Single Download | B2B | 19,99 | 55 | 1 |
| Starter (1 Month) | B2B | 39,99 | 275 | 5 |
| Professional (1 Month) | B2B | 59,99 | 550 | 10 |
| Expert (1 Month) | B2B | 149,99 | ∞ | ∞ |
This is a preliminary pricing model for future commercial use. Currently, our website is in the prototype phase and completely free to use. Test all features without obligation and benefit from our innovative AI-powered site plan creation – at no cost!